Informasi harga kredit motor honda beat baik Non Injeksi dan honda Beat FI / Injeksi.
Harga Motor Honda BeAT
Berikut adalah harga On The Road DKI Jakarta dan Tangerang Honda BeAT:- Honda BeAT STD – Rp. 11,850,000.
- Honda BeAT CW – Rp. 12,650,000.
- Honda BeAT FI STD – Rp. 12,100,000.
- Honda BeAT FI CW – Rp. 12,900,000.
- Honda BeAT FI CBS – Rp. 13,500,000.
Harga Cash Honda BeAT
Update terakhir: 4 November 2012Type | OTR | Diskon | Harga NETT |
---|---|---|---|
BeAT STD | 11,850,000 | 0 | 11,850,000 |
BeAT CW | 12,650,000 | 0 | 12,650,000 |
BeAT FI STD | 12,100,000 | 0 | 12,100,000 |
BeAT FI CW | 12,900,000 | 0 | 12,900,000 |
BeAT FI CBS | 13,500,000 | 0 | 13,500,000 |
Harga Kredit Motor Honda Beat
Update terakhir: 4 November 2012Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan (Dalam Ribuan Rupiah) | ||||
9 | 14 | 20 | 26 | 32 | |||
BeAT CW | 1,050,000 | 1,511 | 1,038 | 785 | 651 | 574 | |
1,200,000 | 1,492 | 1,025 | 775 | 643 | 567 | ||
1,450,000 | 1,475 | 1,012 | 764 | 633 | 558 | ||
1,700,000 | 1,443 | 990 | 748 | 620 | 546 | ||
1,950,000 | 1,411 | 968 | 732 | 606 | 534 | ||
2,200,000 | 1,379 | 946 | 715 | 593 | 522 | ||
2,450,000 | 1,347 | 924 | 699 | 579 | 510 | ||
2,700,000 | 1,315 | 903 | 682 | 565 | 498 | ||
2,700,000 | 1,283 | 881 | 666 | 552 | 486 | ||
2,950,000 | 1,251 | 859 | 649 | 538 | 475 | ||
3,200,000 | 1,219 | 837 | 633 | 525 | 463 | ||
3,450,000 | 1,187 | 815 | 616 | 511 | 451 | ||
3,950,000 | 1,123 | 771 | 584 | 484 | 427 | ||
4,450,000 | 1,059 | 727 | 551 | 457 | 403 | ||
4,950,000 | 995 | 683 | 518 | 430 | 380 | ||
5,450,000 | 931 | 640 | 485 | 402 | 356 |
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan (Dalam Ribuan Rupiah) | ||||
9 | 14 | 20 | 26 | 32 | |||
BeAT FI CW | 1,100,000 | 1,538 | 1,057 | 799 | 663 | 584 | |
1,200,000 | 1,525 | 1,048 | 793 | 658 | 580 | ||
1,450,000 | 1,508 | 1,035 | 782 | 648 | 570 | ||
1,700,000 | 1,476 | 1,013 | 765 | 634 | 558 | ||
1,950,000 | 1,444 | 991 | 749 | 621 | 547 | ||
2,200,000 | 1,412 | 969 | 732 | 607 | 535 | ||
2,450,000 | 1,380 | 947 | 716 | 593 | 523 | ||
2,700,000 | 1,316 | 903 | 683 | 566 | 499 | ||
2,950,000 | 1,284 | 882 | 667 | 553 | 487 | ||
3,200,000 | 1,252 | 860 | 650 | 539 | 475 | ||
3,450,000 | 1,220 | 838 | 634 | 525 | 463 | ||
3,700,000 | 1,188 | 816 | 617 | 512 | 452 | ||
3,950,000 | 1,156 | 794 | 601 | 498 | 440 | ||
4,450,000 | 1,092 | 750 | 568 | 471 | 416 | ||
4,950,000 | 1,028 | 706 | 535 | 444 | 392 |
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan (Dalam Ribuan Rupiah) | ||||
9 | 14 | 20 | 26 | 32 | |||
BeAT FI CBS | 1,700,000 | 1,604 | 1,103 | 834 | 692 | 610 | |
1,950,000 | 1,587 | 1,090 | 823 | 682 | 601 | ||
2,200,000 | 1,555 | 1,068 | 807 | 669 | 589 | ||
2,450,000 | 1,523 | 1,046 | 790 | 655 | 577 | ||
2,700,000 | 1,491 | 1,024 | 774 | 641 | 565 | ||
2,950,000 | 1,459 | 1,002 | 757 | 628 | 553 | ||
3,200,000 | 1,427 | 980 | 741 | 614 | 541 | ||
3,450,000 | 1,395 | 958 | 724 | 601 | 529 | ||
3,450,000 | 1,363 | 936 | 708 | 587 | 518 | ||
3,700,000 | 1,331 | 914 | 691 | 574 | 506 | ||
3,950,000 | 1,299 | 892 | 675 | 560 | 494 | ||
4,200,000 | 1,267 | 870 | 659 | 546 | 482 | ||
4,450,000 | 1,235 | 848 | 642 | 533 | 470 | ||
4,950,000 | 1,171 | 805 | 609 | 506 | 446 | ||
5,450,000 | 1,107 | 761 | 576 | 478 | 423 | ||
5,950,000 | 1,043 | 717 | 544 | 451 | 399 |
Untuk update harga terbaru silakan Kunjungi Dealer Honda Terdekat dengan tempat tinggal Anda.
0 Response to "Informasi Harga Kredit Motor Honda Beat FI CW dan CBS"
Post a Comment